ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
General Information of ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
-
- Product ID:
- EXC3BSE020838R1
-
- ABB Type Designation:
- DO840 Exchange
-
- Catalog Description:
- DO840 Digital Output Unit
Categories of ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
- Products » Control Systems » 800xA » I/Os » S800 I/O » S800 I/O 4.0 » I/O Modules
- Products » Control Systems » 800xA » I/Os » S800 I/O » S800 I/O 4.1 » I/O Modules
- Products » Control Systems » 800xA » I/Os » S800 I/O » S800 I/O 5.0 » I/O Modules
- Products » Control Systems » 800xA » I/Os » S800 I/O » S800 I/O 5.1 » I/O Modules
- Products » Control Systems » 800xA » System » 800xA System » 800xA 6.0 System » I/O Modules
Technical Information:
DO840 Digital Output. Redundant or single. Exchange
Note! The replaced part with RMA to be returned
according to T&C otherwise an extra charge will be required.
-
- Product Type:
- I-O_Module
Ordering of ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
-
- Country of Origin:
- China (CN)
-
- Customs Tariff Number:
- 85389091
Dimensions of ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
-
- Product Net Weight:
- 0.25 kg
Classifications of ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
-
- WEEE Category:
- 5. Small Equipment (No External Dimension More Than 50 cm)
ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
Module Type | Description | ||||||
CI801 | Fieldbus Communication Interface for PROFIBUS-DPV1. | ||||||
CI801kit | CI801 Mounting Kit | ||||||
CI810B | Single Advant Fieldbus 100 FCI | ||||||
CI820V1 | Advant Fieldbus 100 FCI for redundancy configuration. | ||||||
CI840A | Fieldbus Communication Interface for PROFIBUS-DPV1 for redundancy configuration. | ||||||
CI840kit | CI840 Mounting Kit | ||||||
TK212A | Tool cable for CI840,3m,FCI-PCTK212A | ||||||
FS801K01 | Service adapter kit for CI801 | ||||||
TU846 | Module Termination Unit for dual CI840, redundant I/O | ||||||
TU847 | Module Termination Unit for dual CI840, non-redundant I/O. | ||||||
AI801 | Analog Input 0/4-20mA 1*8 channels. | ||||||
AO801 | Analog Output 0/4-20mA 1*8 channels | ||||||
DI801 | Digital Input 24 V d.c., 1*16 channels | ||||||
DI802 | Digital input 120 V a.c., 110 V d.c. 8*1 channels | ||||||
DI803 | Digital input 230 V a.c., 220 V d.c. 8*1 channels | ||||||
DO801 |
Digital Output 24 V d.c. 0.5 A protected, 1*16 channels |
||||||
DO802 | Digital Output Relay 8*1 channels | ||||||
AI810 | Analog Input 1*8 channels. | ||||||
AI815 | Analog Input 1*8 channels. | ||||||
AI820 | Analog Input differential 1*4 channels. | ||||||
AI825 | Analog Input 4*1 channels | ||||||
AI830A | Analog Input 1*8 ch, | ||||||
AI835 | Analog Input 1*8 ch Thermocouple (TC) | ||||||
AI843 | Analog Input 1*8 ch Thermocouple (TC) | ||||||
AI845 | Analog Input 1*8 channels | ||||||
AI890 | Analog Input 1*8 channels. | ||||||
AI893 | Analog Input 1*8 channels | ||||||
AI895 | Analog Input 1*8 channels. | ||||||
AI880A | High Integrity Analog Input 1*8 channels. | ||||||
AO810V2 | Analog Output 1*8 channels | ||||||
AO815 | Analog Output 1*8 channels | ||||||
AO820 | Analog Output 4*1 channels | ||||||
AO845A | Analog Output 1*8 channels. | ||||||
AO890 | Analog Output 1*8 channels. | ||||||
AO895 | Analog Output 1*8 channels. | ||||||
DI810 | Digital Input 24 V d.c., 2*8 channels | ||||||
DI811 | Digital Input 48 V d.c., 2*8 channels | ||||||
DI814 | Digital Input 24 V d.c. 2*8 channels | ||||||
DI820 | Digital Input 120 V a.c., 110 V d.c., 8*1 channels | ||||||
DI821 | Digital Input 230 V a.c., 220 V d.c., 8*1 channels | ||||||
DI825 | Digital Input 8*1 galvanic isolated channels | ||||||
DI830 | Digital Input 24 V d.c. 2*8 channels | ||||||
DI831 | Digital Input 48 V d.c. 2*8 channels | ||||||
DI840 | Digital Input 24 V 1*16 channels | ||||||
DI885 | SOE Digital Input 24/48 V d.c.1*8 channels open-circuit monitoring, | ||||||
DI890 | Digital Input, I.S. interface, 8*1 channels | ||||||
DO810 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO814 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO815 | Digital Output 24 V d.c. 2 A protected, 2*4 channels. | ||||||
DO820 | Digital Output Relay 8*1 channels | ||||||
DO821 | Digital Output Relay 8*1 normally closed channels | ||||||
DO840 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO890 | Digital Output 11 V 40 mA, I.S. interface, 4*1 channels | ||||||
DP820 | Pulse Counter 2 channels | ||||||
DP840 | Pulse Counter 8 channels | ||||||
TU805K01 | Terminal Unit. Used to enable 2 - and 3-wire ,connections on DI801 and DO801 | ||||||
TU810V1 | Compact MTU, 3*8 + 2*3 terminals, 50 V | ||||||
TU811V1 | Compact MTU, 2*8 terminals, 250 V. T | ||||||
TU812V1 | Compact MTU, 25 pin D-sub Connector for field connection, 50 V. | ||||||
TU813 | Compact MTU, Crimp Snap-in Connector for field connection,250 V. | ||||||
TU814V1 | Compact MTU, Crimp Snap-in Connector for field connection, 50 V. | ||||||
TU830V1 | Extended MTU, 3*16 + 2*4 terminals, 50 V. | ||||||
TU831V1 | Extended MTU, 8*2 terminals, 250 V. | ||||||
TU835V1 | Extended MTU, 4*2 groups + 2*4 power terminals,50 V,individually fused per channel. | ||||||
TU836V1 | Extended MTU, 2*4 groups + 2*6 power terminals, 250 V,individually fused per channel. | ||||||
TU837V1 | Extended MTU, 2*4 groups + 2*6 power terminals, 250 V,individually fused per channel. | ||||||
TU838 | Extended MTU, 2*4 groups + 2*4 power return terminals, 50 V, fused. | ||||||
TU839 | Extended MTU, 3x2 groups + 2x3 power return terminals,250 V, fused. | ||||||
TU833 | Extended MTU, 3*16 + 2*4 spring-case terminals, 50V. | ||||||
TU834 | Extended MTU, 2x16 terminals, 50 V | ||||||
TU842 | Redundant horizontal MTU, 3*16 + 2*4 terminals | ||||||
TU843 | Redundant vertical MTU, 3*16 + 2*4 terminals | ||||||
TU844 | Redundant horizontal MTU, 2*16 + 2*4 terminals | ||||||
TU845 | Redundant vertical MTU, 2*16 + 2*4 terminals | ||||||
TU850 | Extended Module Termination Unit, 16 I/O channels, | ||||||
TU890 | Compact MTU, I.S. applications, 50 V. | ||||||
TY801K01 | Set of 8 pcs. of shunt sticks for current or voltage signals together with AI845 or AI880/AI880A and TU844 or TU845. | ||||||
TY804K01 | Set of 8 pcs. of shunt sticks for NAMUR signals together with DP840 and TU844 or TU845. | ||||||
TB805 | Bus Outlet. ModuleBus extent | ||||||
TB845 | Bus Outlet. ModuleBus extent. | ||||||
TB806 | Bus Inlet. ModuleBus extent. | ||||||
TB825 | ModuleBus Optical Media Converter | ||||||
TB846 | Bus Inlet. ModuleBus extent. | ||||||
TK801V003 | ModuleBus extension cable.Shielded Cable 0.3m (1.0 ft.) | ||||||
TK801V006 | ModuleBus extension cable Shielded cable 0.6m (2.0 ft.) | ||||||
TK801V012 | ModuleBus extension cable Shielded cable 1.2m (4.0 ft.) | ||||||
TK812V150 |
Optical ModuleBus expansion cable with connectors, Optical simplex cable plastic fibre, 15 m (492 ft.) |
||||||
TK812V015 |
Optical ModuleBus expansion cable with connectors, Optical simplex cable plastic fibre, 1.5 m (4.9 ft.) |
||||||
TK812V050 |
Optical ModuleBus expansion cable with connectors, Optical simplex cable plastic fibre, 5 m (16.4 ft.) |
||||||
TB807 | ModuleBus terminator. | ||||||
TB820V2 |
Optical ModuleBus Modem.Optical and electrical Module Bus interface. |
||||||
TB840A | Optical ModuleBus Modem for redundant configuration. | ||||||
TB810 | ModuleBus Optical port | ||||||
TB811 | ModuleBus Optical port | ||||||
TB815 | Interconnection unit used with CI820/CI820V1 | ||||||
TB842 | ModuleBus Optical port with 10 Mbit driver | ||||||
TU807 | Module Termination Unit for single TB840/TB840A. | ||||||
TU840 | Module Termination Unit for redundant TB840/TB840A, redundant I/O. | ||||||
TU841 |
Module Termination Unit for redundant TB840/TB840A, non-redundant I/O. |
||||||
TU848 |
Module Termination Unit for redundant TB840/TB840A, redundant I/O and individual power supply connections. |
||||||
TU849 |
Module Termination Unit for redundant TB840/TB840A, non-redundant I/O and individual power supply connections. |
||||||
TK811V015 |
Optical ModuleBus expansion cable with connectors, duplex cable plastic fibre1.5 m (4.9 ft.) |
||||||
TK811V050 |
Optical ModuleBus expansion cable with connectors, Optical simplex cable plastic fibre, 5 m (16.4 ft.) |
||||||
TK811V150 |
Optical ModuleBus expansion cable with connectors, duplex cable plastic fibre 15 m (49.2 ft.) |
||||||
SD821 | Power Supply 24 V d.c. 5 A | ||||||
SD822 | Power Supply 24 V d.c. 5 A | ||||||
SD823 | Power Supply 24 V d.c. 10 A | ||||||
SS822 | Power Voting Unit 20A. | ||||||
SS823 | Voting device | ||||||
SD831 | Power Supply 24 V d.c. 3 A | ||||||
SD832 | Power Supply 24 V d.c. 5A | ||||||
SD833 | Power Supply 24 V d.c. 10A | ||||||
SD834 | Power Supply 24 V d.c. 20A | ||||||
SS832 | Power Voting Unit 20A. | ||||||
DIN rail mounted. | |||||||
The following products are suitable for ISA-S71.04G3 environment | |||||||
CI801Z | Fieldbus Communication Interface for PROFIBUS-DPV1. | ||||||
CI840AZ |
Fieldbus Communication Interface for PROFIBUS-DPV1 for redundancy configuration. |
||||||
TU847Z | Module Termination Unit for dual CI840, non-redundant I/O. | ||||||
AI893Z | Analog Input 1*8 channels. | ||||||
AI895Z | Analog Input 1*8 channels HART. | ||||||
AO895Z | Analog Output 0/4-20mA,0-5V,0-10V 1*8 channels HART. | ||||||
DI810Z | Analog Input 24VDC 2*8 channels. | ||||||
DI820Z | Analog Input 120VAC 2*8 channels. | ||||||
DI821Z | Analog Input 230VAC 2*8 channels. | ||||||
DO810Z | Analog Output 24VDC,0.5A 16 channels | ||||||
DO815Z | Analog Output 24VDC 2*4channels | ||||||
DO820Z | Analog Output 24-230VAC ,3A 1*8channels | ||||||
DP840Z | Redundant horizontal MTU RS-422,5V,(12V),24V,8 channels,20KHZ | ||||||
TU810V1Z | Compact MTU 24VDC,2*8 terminals | ||||||
TU811V1Z | Compact MTU 230VAC,2*8 terminals | ||||||
TU891Z | Compact MTU, I.S. applications | ||||||
TB805Z | Bus Outlet. ModuleBus extent | ||||||
TB806Z | Bus Inlet. ModuleBus extent | ||||||
SD822Z | Power Supply 24VDC,5A,G3 Compliant | ||||||
SS822Z | Voting device,G3 Compliant |
ABB DO840 Digital Output Unit ABB DO840 S800 I/O Module In Stock
We are specialized in intelligent instruments, including : control system, transmitters, flow meters,sensors, recorders, analyzers, control valves, controllers, PLC's, etc.
We mainly supply Yokogawa, Emerson, Rosemount, Fisher, Honeywell, Siemens, ABB, FLUKE, Endress+Hauser, Schneider Electric, Pepperl+Fuchs, MTL, Rockwell(Allen Bradley), Hirschmann, Eaton, Moeller, FUJI, Omron, Yaskawa, Norgren, CHINT, Hach, Weidmuller, Phoenix, SMC, Testo, ASCO, Parker, Mitsubishi, Festo, GE, CISCO, Auma, IFM, GM, Turck, Bently Nevada, MOXA, Krohne, Foxboro and so on.
Why choose us?
1. 100% original product, 100% quality assurance.
If you find a fake. Please contact us without hesitation! We afford the shipment cost! We send you a new product asking zero cent!
2. Varied payment methods.
We adopt T/T, western union and paypal. If you can not trust us , you can choose to pay it via Aliexpress! 100% make your money safe!
3.SHIPPING:
We can shipping all over the world.via DHL,UPS,Fedex,TNT and EMS etc., the packaging is very safe and strong. if you have any special needs,please notify me.
It will take 3 to 7days to reach in your hands.
Packaging:
Imported with original packaging or standard export packing.Customize design is acceptable.
Contact:
HONGKONG XIEYUAN TECH CO., LIMITED
Email:becky@hkxytech.com Web:www.hkxytech.com
Mobile:+86-15972186287(Whatsapp & Wechat)